COMPANY PROFILE
| [Trade name] | EEN CO., LTD. EEN means EARTH ENVIRONMENT NETWORK |
|
| [Outline] | ||
| [Address] | 5-18-18-4F Sendagaya, Shibuya-Ku, Tokyo, Japan |
|
| [Establishment] | June 29, 2001 |
|
| [Capital] | 254,8 million JPN Yen (As of June 25, 2007) | |
| [Business] | Manufacture and sale of wastes disposal system by pyrolysis method. Sale of usable recycled materials. |
|
| [Address] | 5-18-18-4F Sendagaya, Shibuya-Ku, Tokyo, Japan |
|
| [CEO] | Kunimichi Sato | |
| [Member of the board] | Director |
Akio Ito Rie Sato Takeo Akeda Shokichi Uno Hirotoshi Watanabe Tomiyo Nagata |
| [Bank Account] | Seibu Shinyo Kinko, HQ Hachijuni Banking, Shinjuku Branch Mizuho Bank, Shinjuku Metropolitan Branch Bank of Tokyo-Mitsubishi, Shinjuku Metropolitan Branch |
|
| [Venture Capital] | Seibu Shinkin Capital TAMA Fund No.1 Hachijuni No.3 Capital |
|
